|
|
Mount Clemens Public Library Local History and Genealogy Databases
1890 Special Veterans Census of Macomb County |
|
The 1890 Special Veterans schedule enumerated the veterans of the Civil War. This transcription was created by Robert and Cheryl Allen from the microfilm and, due to the age of the microfilm, wear from usage, and handwriting of the enumerators, a few misreadings may have occurred. For that, we apologize. Where items were in parentheses in the census, and where widows responded, we have used [brackets] to indicate this. Where we have added information to help clarify the service of a Civil War veteran, we have used (parentheses). When searching, % may be used as a wildcard character. |
|
| Last Name | First Name | Rank | Company | Regiment | Enlist Date | Discharge Date | Service Years | Service Months | Service Days | Town | PO Address | Disability | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adair | George E. | 1 Lieut | H | 2 MI Cav. | 8/20/1861 | 2/15/1863 | 1 | 5 | 25 | Sterling | Utica | Chronic Diarrhea | |
| Alban? | Benj | Clinton | |||||||||||
| Alband | George | Priv | G | 22 MI Inf. | 2/5/1864 | --- | No discharge | Mt. Clemens | Mt. Clemens | Has no discharge | |||
| Alband [widow] | Lewis (Louis) [Agusta] | Priv. | G | 22 MI Inf. | (8/15/1862) | (6/24/1864 Died) | Ray | Romeo | |||||
| Aldrich | Alonzo A. | Priv. | B | 20 MI Inf. | ?/30/1862 | ?/20/1864 | 2 | 10 | 20 | Armada | Armada | (Listed in Co. B, 30 MI) | |
| Allington | William | Chaplain | X | 94 OH Inf. | 9/14/1862 | 6/5/1865 | 2 | 8 | 22 | Richmond | Richmond | ||
| Allmont | John | Shoemaker | B | 3 MI Cav. | 1/12/1864 | 2/12/1866 | 2 | Mt. Clemens | Mt. Clemens | ||||
| Allor | Louis A. | Lieut. | E | 22 MI Inf. | 7/30/1862 | 6/29/1865 | 3 | 0 | 0 | Mt. Clemens | |||
| Alverson [widow] | George [Frances L.] | Priv. | B | 5 MI Inf. | 7/1861 | 7/5/1865 | 4 | --- | --- | Washington | Leonard | Vericose vains left leg ? ? in left side | Never regularly discharged |
| Anderson [widow] | Archabald [Mary Lovell] | Priv | Doesn't know | Shelby | Utica |
[ Mount Clemens Public Library home ]
Last update: December 29, 2011
Current database size: 602 records