|
|
Mount Clemens Public Library Local History and Genealogy Databases
1930 Census Index for Macomb County |
|
This every-name index for the 1930 federal population census of Macomb County, Michigan, was created by Mount Clemens Public Library from National Archives microfilm rolls T626-1008 and T626-1009. The 1930 census reported the total population of Macomb County as 77,146. If you do not know the Soundex code for your Surname, use the Soundex Converter to retrieve the code before searching. |
|
| Surname | First Name | Age | ED# | Sheet | Line# | City/Township | Soundex |
|---|---|---|---|---|---|---|---|
| ??? | Angelo | 34 | 50-29 | 2B | 55 | Mount Clemens | |
| ??? | Augusta M | 62 | 50-3 | 4A | 24 | Romeo Village | |
| ??? | Lena | 60 | 50-29 | 11A | 34 | Mount Clemens | |
| ??? | William | 64 | 50-3 | 4A | 23 | Romeo Village | |
| ???? | Bertha | 40 | 50-29 | 20A | 25 | Mount Clemens | |
| ???? | Joseph | 67 | 50-31 | 2B | 100 | Mount Clemens | |
| ????? | Donald | 32 | 50-29 | 20A | 44 | Mount Clemens | |
| ????? | Marion | 22 | 50-29 | 20B | 59 | Mount Clemens | |
| ???berg | Fred | 6 | 50-30 | 15A | 25 | Mount Clemens | |
| ???berg | Gertrude | 34 | 50-30 | 15A | 21 | Mount Clemens |
[ Mount Clemens Public Library home ]
Last update: December 29, 2011
Current database size: 77,383 records