|
|
Mount Clemens Public Library Local History and Genealogy Databases
Macomb County Court Records Index |
|
This database is a collaborative effort of the Macomb County Genealogy Group at Mount Clemens Public Library. For questions about this database, contact macombcogg@gmail.com. To order copies from these records, contact Macomb County Genealogical Research Assistance.
About This Index
If you do not know the Soundex code for your Surname, use the Soundex Converter to retrieve the code before searching. |
|
| Surname Or Corporate Name | Given Name | Action | File Number | Year | Volume | Page | Soundex |
|---|---|---|---|---|---|---|---|
| 13 Mile Rd | Laying out 1 parcel | 10165 | 1928 | CCJ-T | 70 | ||
| 1st Baptist Ch & Soc of Lenox & Richmon | Civil | 1874 | CCJ-D | 299,310 | |||
| 1st Christian Ch Romeo | Civil | 1871 | CCJ-D | 88 | |||
| 1st Christian Church of Romeo | Civil | 1871 | CCJ-D | 102,110 | |||
| 1st Congregational Ch & Society of Ashle | Civil | 8460 | 1923 | CCJ-P | 195 | ||
| 1st Methodist Episcopal Ch Mt Clemens | Civil | 1888 | CCJ-F | 92,148,164-166,169,171 | |||
| 1st Methodist Episcopal Church Utica | Petition | 1856 | CCJ-B | 361 | |||
| 1st Nat Bank of Fondulac Wisc | Civil | 1887 | CCJ-F | 94 | |||
| 1st Nat Bank of Groton NY | Civil | 1879 | CCJ-E | 89 | |||
| 1st Nat Bank of Romeo | Civil | 1888 | CCJ-F | 129-130,292,351,392,406 |
This database is maintained by the Macomb County Genealogy Group and Mount Clemens Public Library.
Last update: December 29, 2011
Current database size: 39,626 records