|
Mount Clemens Public Library Local History and Genealogy Databases
Mount Clemens High School Yearbook Master Name Index |
This every-name index to the yearbooks of Mount Clemens High School covers editions through 1954. Copies of the yearbooks may be consulted at Mount Clemens Public Library. |
Surname | Given Name | Yearbook | Grade | Misc Info |
---|---|---|---|---|
Able | Bruce | 1950 | 8th | |
Able | Bruce | 1951 | 8th | |
Able | Bruce | 1952 | 9th | |
Acciavatti | Loretta | 1950 | 10th | Class Vice-President |
Acciavatti | Loretta | 1951 | 11th | |
Acciavatti | Loretta | 1952 | 12th | |
Achirimer | Janice | 1950 | 10th | |
Ackerman | Ann | 1948 | 11th | |
Ackerman | Ann | 1949 | 12th | |
Adair | Wayne | 1936 | 12th |
This index was created by Karen Harris. It is maintained by Mount Clemens Public Library home. Copies of Mount Clemens High School yearbooks included in this index are available for viewing at Mount Clemens Public Library home.
Last update: December 28, 2011
Current database size: 14,358 records