|
|
Mount Clemens Public Library Local History and Genealogy Databases
World War I Service Records for Macomb County |
|
This set of military records was compiled after World War I, approximately in 1920. The record form provides space for name, address, birth date and place, father's name and address, mother's name and address, nationality, race, occupation before and after the war, war record including battles, promotions, wounds, and discharge, family record, and additional information. Approximately half of the record forms in the set were completed in great detail; the other half contain little more information than name and address. In some cases, the informant was the subject himself; in other cases a parent or other family member provided the information. The record books, entitled Record of Macomb County Soldiers and Sailors in Service in the Great War, are available in the genealogy collection of Mount Clemens Public Library. |
|
| Name | Date Of Birth | Place Of Birth | Father's Name | Mother's Name | Town | Address | First Camp Entered | Rank | Regiment | Campaigns | Awards | Occupation Before War | Occupation After War | Death Date | Death Place | Burial Place | Family Data In Record |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe, Otto J. | 04 Aug 1890 | Sterling Township, Michigan | Abe, Charles | Abe, Marie Schutt | Warren, Michigan | Warren, Michigan | Camp Dodge | Private | Headquarter 163 Double Brigade | Laborer | Laborer | Yes | |||||
| Ahrens, Edward F. | 18 Mar 1891 | Fraser, Michigan | Mount Clemens, Michigan | 61 Grand Avenue | Camp Custer, 18 Nov 1917 | 1st Class Private | Co. F 338th Infantry; Co. B 59th Infantry | Served in France. Left U.S. 03 May 1918, returned 14 Feb 1919. Received gunshot wound in left leg in the battle of Champaign on 20 Jul 1918. | Conductor | Conductor | No | ||||||
| Aldrich, Charles F. | Armada, Michigan | Camp Custer, Michigan | No | ||||||||||||||
| Alter, Harry | Mount Clemens, Michigan | 94 Market St. | Camp Meade, Maryland | No | |||||||||||||
| Anderson, Louis c. | Mount Clemens, Michigan | Birmingham, Michigan | Columbus Barracks, Ohio | No | |||||||||||||
| Andreas, Oskar | Oct 1889 | Saginaw, Michigan | Andreas, Elsie | Mount Clemens, Michigan | 284 N. Gratiot Avenue | Camp Custer, April 1, 1918 | 160th Depot Brigade, 24th company | Ass't Sugar House Chemist | Ass't Sugar House Chemist | No | |||||||
| Andreolli, James | Clinton Township, Michigan | Camp Custer, Michigan | No | ||||||||||||||
| Anthony, Parme H. | Mount Clemens, Michigan | Michigan Agricultural College, Lansing, Michigan | No | ||||||||||||||
| Archenbrom, Charles, Jr. | Utica, Michigan | R.F.D. #2 | Columbus Barracks, Ohio | No | |||||||||||||
| Archer, Robert J. | New Baltimore, Michigan | Columbus Barracks, Ohio | No |
[ Mount Clemens Public Library home ]
Last update: December 29, 2011
Current database size: 1,065 records